The Top 25 ballots and weekly columns are available as a commercial blog at: hooplineandsinker.blogspot.com
The current week's ballot and column are sent by direct e-mail to subscribers. Previous weeks' ballots and columns are archived here (accessible with the subscription password).
| 11 Nov 7 | : | #1. North Carolina (PRESEASON) |
| 11 Nov14 | : | #1. North Carolina |
| 11 Nov21 | : | #1. North Carolina |
| 11 Nov28 | : | #1. Ohio State |
| 11 Dec 5 | : | #1. Kentucky |
| 11 Dec12 | : | #1. Indiana |
| 11 Dec19 | : | #1. Indiana |
| 11 Dec26 | : | #1. Indiana (PRECONFERENCE) |
| 12 Jan 2 | : | #1. Kentucky |
| 12 Jan 9 | : | #1. Kentucky |
| 12 Jan16 | : | #1. Kentucky |
| 12 Jan23 | : | #1. Kentucky |
| 12 Jan30 | : | #1. Kentucky (MIDCONFERENCE) |
| 12 Feb 6 | : | #1. Kentucky |
| 12 Feb13 | : | #1. Kentucky |
(c) 2011-12 Ron McBay
www.ronmcbay.us/HLS
ron@ronmcbay.us