The Top 25 ballots and weekly columns are available as a commercial blog at: hooplineandsinker.blogspot.com
The current week's ballot and column are sent by direct e-mail to subscribers. Previous weeks' ballots and columns are archived here (accessible with the subscription password).
| 09 Nov 9 | : | #1. Villanova (PRESEASON) |
| 09 Nov16 | : | #1. Kansas |
| 09 Nov23 | : | #1. Kansas |
| 09 Nov30 | : | #1. Kansas |
| 09 Dec 7 | : | #1. Kansas |
| 09 Dec14 | : | #1. Kansas |
| 09 Dec21 | : | #1. Kansas |
| 09 Dec28 | : | #1. Syracuse (PRECONFERENCE) |
| 10 Jan 4 | : | #1. Texas |
| 10 Jan11 | : | #1. Texas |
| 10 Jan18 | : | #1. Texas |
| 10 Jan25 | : | #1. Kentucky |
| 10 Feb 2 | : | #1. Syracuse (MIDCONFERENCE) |
| 10 Feb 8 | : | #1. Syracuse |
| 10 Feb15 | : | #1. Kansas |
| 10 Feb22 | : | #1. Kansas |
| 10 Mar 1 | : | #1. Syracuse |
| 10 Mar 8 | : | #1. Kansas (PRETOURNAMENT) |
(c) 2009-10 Ron McBay
www.ronmcbay.us/HLS
ron@ronmcbay.us